TA |
||||
The Coffee Club |
70 | 3.7 | 3 | 3.5 |
EasyGo Thai | 86 | 4.7 | 4 | 4.5 |
Smart India | 82 | 4.3 | 3.7 | 4.5 |
Turkish Delight Cafe | 90 | 4.5 | 4.9 | 4.5 |
Izakai Bar and Eatery | 90 | 4.6 | 4 | 4.5 |
Eighty Eight Cafe | 85 | 4.4 | 4 | 4.5 |
Rice Rice Baby | 90 | 4.6 | 4.9 | 4.5 |
Latitude 37 | 87 | 4.4 | 4 | 4.5 |
Our aggregate rating, “Sluurpometro”, is 70 based on 784 parameters and reviews
If you need to contact by phone, call the number +64 7-574 8075
An error has occurred! Please try again in a few minutes